Certificate/Reg.-No. | 968/FSP 1511.01/17 |
Type of Certificate | A-FS&CS Certificate |
Certificate Holder | BEIJING ELECTRIC VEHICLE CO., LTD. |
Product Category | Automotive Components > Control Units |
Subject | Vehicle Control Unit (VCU) of the C11CB powertrain |
Type Designation | VCU of the C11CB powertrain Type: C11CB_VCU HW Version: VCU_H032; SW Version: V1.07; Name: BJEV_VCU_TC234_ASILC_3p1.2.sre; CRC: 0x2E17B343 |
Codes and Standards |
|
Scope and Result | The vehicle control unit of the C11CB powertrain (Type: C11CB_VCU) as listed above complies with the requirements of ISO 26262. The highest automotive safety integrity level of the related requirements complies to ASIL C. The C11CB is an electric vehicle with a rated power of 15 kW reaching a vehicle speed of up to 110 km/h. The energy storage is a 16 kWh re-chargeable battery. To increase the maximum driving range, the vehicle supports energy recovering while braking. The C11CB powertrain, including the battery management system (BMS), the motor control unit (MCU) and the vehicle control unit (VCU) is specifically designed for C11CB electric vehicle models. |
Specific Provisions | - |
Valid Until | 2022-12-11 (Certificate expired) |
Appendixes | n/a |
Download Certificate | 968_FSP_1511_01_17_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/FSP 1511.01/17expired | BEIJING ELECTRIC VEHICLE CO., LTD. | Automotive Components → Control Units | Vehicle Control Unit (VCU) of the C11CB powertrain | VCU of the C11CB powertrain Type: C11CB_VCU HW Version: VCU_H032; SW Version: V1.07; Name: BJEV_VCU_TC234_ASILC_3p1.2.sre; CRC: 0x2E17B343 | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder