Certificate/Reg.-No. | 968/FSP 1520.01/17 |
Type of Certificate | A-FS&CS Certificate |
Certificate Holder | BEIJING ELECTRIC VEHICLE CO., LTD. |
Product Category | Automotive Components > Battery Management Automotive Components > Control Units |
Subject | Battery Management System (BMS) of the C11CB powertrain |
Type Designation | BMS of the C11CB powertrain Type: C11CB_BMS HW Version: BMS_H022 SW Version: BCU/V2.0/BJEV_BCU_TC234_ASILC_3P1.sre (CRC: 0x 0040D731) BMU1/V1.8/TMS570_BMU_SAFETY1.hex (CRC: 0x D2117549) BMU2/V1.8/TMS570_BMU_SAFETY2.hex (CRC: 0x E6BE2317) BMU3/V1.8/TMS570_BMU_SAFETY3.hex (CRC: 0x 4E42CE4C) |
Codes and Standards |
|
Scope and Result | The battery management system of the C11CB powertrain (Type: C11CB_BMS) as listed above complies with the requirements of ISO 26262. The highest automotive safety integrity level of the related requirements complies to ASIL C. The C11CB is an electric vehicle with a rated power of 15 kW reaching a vehicle speed of up to 110 km/h. The energy storage is a 16 kWh re-chargeable battery. To increase the maximum driving range, the vehicle supports energy recovering while braking. The C11CB powertrain, including the battery management system (BMS), the motor control unit (MCU) and the vehicle control unit (VCU) is specifically designed for C11CB electric vehicle models. |
Specific Provisions | - |
Valid Until | 2022-12-11 (Certificate expired) |
Appendixes | n/a |
Download Certificate | 968_FSP_1520_01_17_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/FSP 1520.01/17expired | BEIJING ELECTRIC VEHICLE CO., LTD. | Automotive Components → Battery Management | Battery Management System (BMS) of the C11CB powertrain | BMS of the C11CB powertrain Type: C11CB_BMS HW Version: BMS_H022 SW Version: BCU/V2.0/BJEV_BCU_TC234_ASILC_3P1.sre (CRC: 0x 0040D731) BMU1/V1.8/TMS570_BMU_SAFETY1.hex (CRC: 0x D2117549) BMU2/V1.8/TMS570_BMU_SAFETY2.hex (CRC: 0x E6BE2317) BMU3/V1.8/TMS570_BMU_SAFETY3.hex (CRC: 0x 4E42CE4C) | View Details | View PDF |
968/FSP 1520.01/17expired | BEIJING ELECTRIC VEHICLE CO., LTD. | Automotive Components → Control Units | Battery Management System (BMS) of the C11CB powertrain | BMS of the C11CB powertrain Type: C11CB_BMS HW Version: BMS_H022 SW Version: BCU/V2.0/BJEV_BCU_TC234_ASILC_3P1.sre (CRC: 0x 0040D731) BMU1/V1.8/TMS570_BMU_SAFETY1.hex (CRC: 0x D2117549) BMU2/V1.8/TMS570_BMU_SAFETY2.hex (CRC: 0x E6BE2317) BMU3/V1.8/TMS570_BMU_SAFETY3.hex (CRC: 0x 4E42CE4C) | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder