Certificate/Reg.-No. | 968/FSP 1521.01/17 |
Type of Certificate | A-FS&CS Certificate |
Certificate Holder | BEIJING ELECTRIC VEHICLE CO., LTD. |
Product Category | Automotive Components > Control Units |
Subject | Motor Control Unit (MCU) of the C11CB powertrain |
Type Designation | MCU of the C11CB powertrain Type: C11CB_MCU HW Version: MCU_H012 SW Version: V2.1; Name: BJEV_MCU_SLAVE_ASIL_XCP.sre; CRC: 0x48CF2821 |
Codes and Standards |
|
Scope and Result | The motor control unit of the C11CB powertrain (Type: C11CB_MCU) as listed above complies with the requirements of ISO 26262. The highest automotive safety integrity level of the related requirements complies to ASIL C. The C11CB is an electric vehicle with a rated power of 15 kW reaching a vehicle speed of up to 110 km/h. The energy storage is a 16 kWh re-chargeable battery. To increase the maximum driving range, the vehicle supports energy recovering while braking. The C11CB powertrain, including the battery management system (BMS), the motor control unit (MCU) and the vehicle control unit (VCU) is specifically designed for C11CB electric vehicle models. |
Specific Provisions | - |
Valid Until | 2022-12-11 (Certificate expired) |
Appendixes | n/a |
Download Certificate | 968_FSP_1521_01_17_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/FSP 1521.01/17expired | BEIJING ELECTRIC VEHICLE CO., LTD. | Automotive Components → Control Units | Motor Control Unit (MCU) of the C11CB powertrain | MCU of the C11CB powertrain Type: C11CB_MCU HW Version: MCU_H012 SW Version: V2.1; Name: BJEV_MCU_SLAVE_ASIL_XCP.sre; CRC: 0x48CF2821 | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder