Certificate/Reg.-No. | K 1849 2020 C 11 |
Type of Certificate | Decreto 7 Novembre 2017, n. 186 Certificazione ambientale del generatore di calore |
Certificate Holder | Aico S.p.A. |
Product Category | Boiler |
Product Tested | Stufa a pellets di legna / Wood pellet stove |
Type Designation | Marchio commerciale / Trademark: Ravelli Modello / Model: Aspen 7, Aspen 9 |
Codes and Standards |
|
Intended Application | n/a |
Specific Requirements | Sulla base delle prestazioni indicate, il generatore di calore risulta in classe Based on the declared performances, the heating appliance is in class 4 stelle / 4 stars |
Valid Until | no expiry date |
Appendixes | n/a |
Download Certificate | K_1849_2020_C_11_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/FSP 1916.00/19expired | [undisclosed] | Compliant Items | Non-Volatile Memory hard Intellectual Property (IP) | NeoBit AS series, IP name: EO512X32KS130BH02A; NeoEE AS series, IP name: EE512X16CE110BI07A | View Details | View PDF |
968/A-FSM 241.01/24 | 2Pai Semiconductor Co., Limited | CMP → ISO 26262 | n/a | n/a | View Details | View PDF |
968/GI 1764.00/23 | 3S-Photovoltaik Schweinberg GbR | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/GI 1916.00/23 | a.i.m. all in metal GmbH | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/TA 1639.01/23 | Aalberts integrated piping systems B.V. | Actuators → Bauteile TA Luft | Stainless steel pressfittings with specified EPDM / Viton O-Ring connection | VSH XPress | View Details | View PDF |
01/205/5927.00/23 | ABB AB / Jokab Safety | Sensors, Transmitters, Guards → Guard Interlocking Devices | Safety Interlock Switch | GKey4 | View Details | View PDF |
968/EZ 555.02/19expired | ABB AB / Jokab Safety | Sensors, Transmitters, Guards → Guard Interlocking Devices | Safety Rope Switches | LineStrong1, LineStrong2 LineStrong2Z LineStrong3D, 3L, 3R LineStrong3DZ, 3LZ, 3RZ | View Details | View PDF |
968/EZ 554.03/21 | ABB AB / Jokab Safety | Sensors, Transmitters, Guards → Position / Proximity Switches | Non-Contact Coded Safety Switches | Sense1, Sense3, Sense3Z, Sense5Z, Sense7,Sense7Z, Sense9, Sense9Z, Sense11, Sense11Z | View Details | View PDF |
968/FSP 1686.02/22 | ABB AG | Actuators → Others | [undisclosed] | [undisclosed] | View Details | No PDF available |
01/205/5496.02/24 | ABB AG | Logic Units → Power Drive Systems (safety-related) | Safety function "Safe Torque Off" (STO) within the DC-Drive DCS880 Module series | For a detailed type code list providing the safety function, see current "Revision List". | View Details | View PDF |
968/V 1227.00/23 | ABB AG | Actuators → Valves | Hydraulic 2oo3-Trip-Unit | TB 2005 -H / -L | View Details | View PDF |
01/205/5304.02/22 | ABB Electrification Sweden AB | Logic Units → Compact Controllers | Safety PLC | Pluto, for certified HW and SW versions see current "Revision List" | View Details | View PDF |
01/205U/5304.00/22 | ABB Electrification Sweden AB | Logic Units → Compact Controllers | Safety PLC | Pluto, for certified HW and SW versions see current "Revision List" | View Details | View PDF |
01/205/5927.01/23 | ABB Electrification Sweden AB | Sensors, Transmitters, Guards → Guard Interlocking Devices | Safety Interlock Switch | GKey4 | View Details | View PDF |
968/EL 682.04/24 | ABB Electrification Sweden AB | Logic Units → Monitoring Devices | Arc Protection System | Arc Guard TVOC-2: Base Unit (TVOC-2-240), Base Unit (TVOC-2-48), Extension Unit (TVOC-2-E1), Extension Unit (TVOC-2-E3), HMI (TVOC-2-H1), HMI (TVOC-2-COM), Light Detectors (TVOC-2-DPx) | View Details | No PDF available |
968/EZ 555.03/24 | ABB Electrification Sweden AB | Sensors, Transmitters, Guards → Others | Safety Rope Switches | LineStrong1, LineStrong2, LineStrong2Z, LineStrong3D / 3L / 3R, LineStrong3DZ / 3LZ / 3RZ | View Details | No PDF available |
968/EZ 553.03/24 | ABB Electrification Sweden AB | Sensors, Transmitters, Guards → Position / Proximity Switches | Non-Contact Magnetic Safety Switches | Sense2, Sense4, Sense4Z, Sense6, Sense6Z, Sense8, Sense10, Sense10Z | View Details | View PDF |
01/205/5926.01/23 | ABB Electrification Sweden AB | Sensors, Transmitters, Guards → Position / Proximity Switches | Solenoid Interlock Switches for Guard Position and Lock Monitoring | Mkey RFID, Details see revision list | View Details | View PDF |
01/205/5926.00/23 | ABB Electrification Sweden AB | Sensors, Transmitters, Guards → Position / Proximity Switches | Solenoid Interlock Switches for Guard Position and Lock Monitoring | Mkey9RF, Mkey8/10RF, Mkey8ZRF | View Details | View PDF |
968/FSP 1559.02/24 | ABB Engineering (Shanghai) Ltd. | Sensors, Transmitters, Guards → for Filling Level | Magnetostrictive Liquid Level Transmitter | LMT100, LMT200, LMT300 For details see actual “Revision List” | View Details | View PDF |
968/FSP 1070.03/24 | ABB Engineering (Shanghai) Ltd. | Sensors, Transmitters, Guards → for Flow Rate | Vortex/Swirl Flow Meter | VortexMaster FSV450 / FSV430 (with output signal H5) SwirlMaster FSS450 / FSS430 (with output signal H5) Details see the actual "Revision List" | View Details | View PDF |
968/FSP 1070.02/19expired | ABB Engineering (Shanghai) Ltd. | Sensors, Transmitters, Guards → for Flow Rate | Vortex/Swirl Flow Meter | VortexMaster FSV450 / FSV430 (with output signal H5) SwirlMaster FSS450 / FSS430 (with output signal H5) | View Details | View PDF |
968/EL 623.04/22 | ABB Engineering (Shanghai) Ltd. | Sensors, Transmitters, Guards → for Furnaces/Burners | Flame Detector | Uvisor SF810i-(LOS/FOC)-(IR/UV/UVIR)-(T/TX/TL/Q/QC/QE) Uvisor SF810i-(LOS/FOC)-(IR/UV/UVIR)-(T/TX/TL/Q/QC/QE)-L | View Details | No PDF available |
968/FSP 2541.00/23 | ABB Engineering (Shanghai) Ltd. | Sensors, Transmitters, Guards → for Furnaces/Burners | Flame Detector | Uvisor SF910i-(LOS/FOC)-(IR/UV/UVIR/PYR)-(T/TX/TL/Q/QC/QE) | View Details | View PDF |
968/FSM 163.05/24 | ABB Group Headquarters | CMP → IEC 61511 → System Integrator | n/a | n/a | View Details | View PDF |
01/205/5920.00/23 | ABB Inc. | Logic Units → Compact Controllers | SD Series Turbine Protection (TP01) | TP01, ROM 810, ROM 830, HBS01-TCM, HBS01-TCMA, VBS01-TCM, VBS01-TCMA Details see Revision List | View Details | View PDF |
968/EZ 248.00/07 | ABB Inc. | Logic Units → Monitoring Devices | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/EZ 187.00/04 | ABB Limited | Logic Units → Safety PLCs | Triple Modular Redundant (TMR), Fault Tolerant Safety and Critical Control System 2-out-of-3 with diagnostics and 3-2-0 or 3-2-3-2-0 mode of operation | Plantguard Version 3.4 | View Details | View PDF |
968/EZ 187.01/04 | ABB Limited | Logic Units → Safety PLCs | Triple Modular Redundant (TMR), Fault Tolerant Safety and Critical Control System 2-out-of-3 with diagnostics and 3-2-0 or 3-2-3-2-0 mode of operation | Plantguard Version 3.4.1 | View Details | View PDF |
968/EZ 187.03/05 | ABB Limited | Logic Units → Safety PLCs | Triple Modular Redundant (TMR), Fault Tolerant Safety and Critical Control System 2-out-of-3 with diagnostics and 3-2-0 or 3-2-3-2-0 mode of operation | Plantguard Version 3.4.2 | View Details | View PDF |
968/EZ 187.05/06 | ABB Limited | Logic Units → Safety PLCs | Triple Modular Redundant (TMR), Fault Tolerant Safety and Critical Control System 2-out-of-3 with diagnostics and 3-2-0 or 3-2-3-2-0 mode of operation | Plantguard Version 3.5 | View Details | View PDF |
968/CSM 112.01/24 | ABB Oy Drives | CMP → IEC 62443-4-1 | n/a | n/a | View Details | View PDF |
968/CSM 116.04/24 | ABB S.p.A. | CMP → IEC 62443-4-1 | n/a | n/a | View Details | View PDF |
968/GI 1296.00/23 | Abfallverwertungsgesellschaft des Landkreises Ludwigsburg mbH | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/FSA 1000.00/15 | Abu Dhabi Marine Operating Company (ADMA OPCO) | Safety Instrumented Systems / SRECS / Safety Functions → HIPPS | Planar 4 HIPPS Logic Solver with dual I/O - conformal coating Design and engineering documentation of the High Integrity Pressure Protection System for Slug Catcher M-201A/B. ZWSC additional 100MBD modification Project | HIPPS for Zakum West Super Complex (ZWSC) and Zakum Central Super Complex (ZCSC). | View Details | View PDF |
968/GI 1503.00/24 | Abwasserzweckverband Betzdorf-Kirchen-Daaden | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/EL 465.01/09 | AC Technology Corp. | Logic Units → Power Drive Systems (safety-related) | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/A-FSM 132.02/23expired | AcBel Polytech Inc. | CMP → ISO 26262 | n/a | n/a | View Details | View PDF |
01/205/5755.00/20 | ACE Schmersal | Sensors, Transmitters, Guards → Guard Interlocking Devices | Trapped key system For detailed type designations see current "Revision List". | SHGV system consisting of the components SHGV…, SHGV/ESS… and SVM… or the components SHGV…, SVE… and SVM…, - guard locking device, type SHGV, with one operating head, - guard locking device, type SHGV, with two operating heads, - guard locking device, type SHGV, with a second lock barrel, - key operated selector with interlocking device with electromagnetic principle of operation, type SVE, - key operated selector with interlocking device with mechanical principle of operation, type SVM - key operated selector switch, type SHGV / ESS | View Details | View PDF |
01/205/5399.02/20 | ACE Schmersal | Logic Units → Monitoring Devices | Modular safety controller for monitoring of drive systems | PSCBR-C-10, PSCBR-C-10-SDM1, PSCBR-C-10-SDM2, PSCBR-E-31-12DI-10DIO | View Details | View PDF |
01/205/5398.02/21 | ACE Schmersal | Logic Units → Monitoring Devices | Modular safety controller for monitoring of drive systems | PSCBR-C-xx, PSCBR-E-xx, For details see attached Release List (RL). | View Details | View PDF |
01/205/0739.02/20 | ACE Schmersal | Logic Units → Relay Safety Modules | Logic unit to ensure safety functions, Safety relay unit for Emergency-Stop Applications | SRB 201LC | View Details | View PDF |
01/205/5051.02/22 | ACE Schmersal | Logic Units → Relay Safety Modules | Safety Relay Unit for Emergency-Stop Applications | SRB 301MC | View Details | View PDF |
01/205/5050.02/20 | ACE Schmersal | Logic Units → Relay Safety Modules | Safety relay unit for two-hand applications | SRB 201ZH X3 | View Details | View PDF |
968/FSP 1044.01/21 | ACE Schmersal | Safety Components for Lift Applications | Monitoring circuits | Modulo Prote | View Details | View PDF |
968/V 1236.01/22 | Ace Valve CO., LTD. | Actuators → Valves | Ball Valves | AV-BFA (floating); AV-BTA, AV-BOA (trunnion) | View Details | View PDF |
968/V 1236.00/22 | Ace Valve CO., LTD. | Actuators → Valves | Butterfly Valves | AV-TM, AV-C, AV-H, AV-F | View Details | View PDF |
968/INS 554.00/22 | Ace Valve CO., LTD. | Actuators → Valves | Check Valves | AV-KD Dual Plate Check Valves AV-K Swing Check Valves | View Details | View PDF |
968/V 1281.00/22 | Ace Valve CO., LTD. | Actuators → Valves | Gate Valves | AV-S | View Details | View PDF |
968/A-FSM 190.02/24 | ACEINNA Transducer Systems Co., Ltd. | CMP → ISO 26262 | n/a | n/a | View Details | View PDF |
01/205/5785.00/20withdrawn | ACS Motion Control Ltd. | Logic Units → Power Drive Systems (safety-related) | n/a | n/a | View Details | No PDF available |
01/205/5785.01/21 | ACS Motion Control Ltd. | Logic Units → Power Drive Systems (safety-related) | Safety Function "Safe Torque Off" (STO) / Safety Function "Safe Stop 1, time controlled" (SS1-t) within the Drive System UDMmc | UDMmcxXxxxYxx Details see Revision List. | View Details | View PDF |
01/205/5996.00/24 | ACS Motion Control Ltd. | Logic Units → Power Drive Systems (safety-related) | Safety Function "Safe Torque Off" (STO) / Safety Function "Safe Stop 1, time controlled" (SS1-t) within the Drive Systems | ECMdx, IDMdx and UDMdx Details see Revision List | View Details | View PDF |
01/205/5966.00/24 | ACS Motion Control Ltd. | Logic Units → Power Drive Systems (safety-related) | Safety Function "Safe Torque Off" (STO) / Safety Function "Safe Stop 1, time controlled" (SS1-t) within the Drive Systems | IDMsm, UDMsm, ECMsm Details see Revision List | View Details | View PDF |
01/205/5630.01/20 | ACS Motion Control Ltd. | Logic Units → Power Drive Systems (safety-related) | Safety Function Safe Torque Off (STO, hardwired) within the Drive Systems NPMpm, NPApm, UDMpa, SPiiPlusCMhv and UDMhv | NPMpmxXxxxxYxxxxxx NPApmxXYxxx UDMpaxXxxxxxxxxYx SPiiPlusCMhvxXxxxxYxxxxxxxxxxx UDMhvxXxxxxYxxx Details see Revision List | View Details | View PDF |
968/V 1286.01/22 | Actreg, S.A.U. | Actuators → Others | Rack and Pinion Actuators | ADA (Double Acting) ASR (Spring Return) | View Details | View PDF |
968/V 1280.01/24 | Actreg, S.A.U. | Actuators → Others | Scotch Yoke and Linear Actuators | SY01 Pneumatic and SY02 Hydraulic (Scotch Yoke) SL Pneumatic (Linear) for details see revision list | View Details | View PDF |
968/V 1029.00/20 | Actreg, S.A.U. | Actuators → Valves | Pneumatic Scotch Yoke Actuators | S&YK 10-12-15 Spring Return (SR) and Double Acting (DA) | View Details | View PDF |
968/V 1029.01/22 | Actreg, S.A.U. | Actuators → Valves | Pneumatic Scotch Yoke Actuators SK Series | SK 10-12-15 Spring Return (SR) and Double Acting (DA) | View Details | No PDF available |
968/INS 715.00/23 | ADAMS Armaturen GmbH | Actuators → Valves | Check Valves | RZN, RZI, FCV, MAG, MAG-S, GMZ, SCV, MIG | View Details | View PDF |
968/V 1314.00/23 | ADAMS Armaturen GmbH | Actuators → Valves | Combined Shut-off- / Check Valves | GZA, GBZ, AZI | View Details | View PDF |
968/V 1308.00/23 | ADAMS Armaturen GmbH | Actuators → Valves | Shut-Off-/Control Valves | MAK, WAK, HTK, OSK (Details see Revision List) | View Details | View PDF |
968/V 1315.00/23 | ADAMS Armaturen GmbH | Actuators → Valves | Throttle Valves | DSK, ASK | View Details | View PDF |
K 3270 2022 C 04 | ADEO Services | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EQUATION Model / Model: 83670255 | View Details | View PDF |
K 3287 2022 C 04 | ADEO Services | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EQUATION Modello / Model: 83670254 | View Details | View PDF |
968/GI 2123.00/24 | Adolf Lupp GmbH & Co. KG | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/GI 1521.00/23 | Adolf Würth GmbH & Co. KG | Grid Automation → Grid Integration FGWTR8EZA | Projektbezeichnung: PV - Anlage Würth Kupferzell Anschlussnehmer: s. Zertifikatsinhaber Netzbetreiber: Netze BW GmbH | n/a | View Details | View PDF |
968/FSP 1092.01/24 | ADOS GmbH | Sensors, Transmitters, Guards → for Gases | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/FSP 1575.02/24 | ADOS GmbH | Sensors, Transmitters, Guards → for Gases | Gas warning appliances with gas transmitter | FlexADOS 914 / Transmitter TOX 914 LON (R) FlexADOS 914 CP / Transmitter TOX 592 | View Details | No PDF available |
968/FSP 1124.01/22 | Advanced Motion Controls | Logic Units → Power Drive Systems (safety-related) | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/V 1237.00/21 | AE Valves | Actuators → Valves | Top Entry Double Eccentric C-Ball Valves | ²XC-Ball Valve 1/2" - 36" | View Details | View PDF |
K 1234 2019 C 05 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Achea 18; Cheope 18; Inka 18, Kali 18 | View Details | View PDF |
K 1234 2019 C 06 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Achea 23 Cheope 23, Inka 23, Kali 23 | View Details | View PDF |
K 1234 2019 C 07 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Achea 27 Cheope 27, Inka 27, Kali 27 | View Details | View PDF |
K 1261 2019 C 04 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Aika 12; Tune 12; Twist 12 | View Details | View PDF |
K 1276 2019 C 05 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Flexy 12, Maya 12, Ixil 12 | View Details | View PDF |
K 1276 2019 C 06 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Flexy 15, Maya 15, Ixil 15 | View Details | View PDF |
K 1276 2019 C 07 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: --- Modelli / Model: Flexy 18, Maya 18, Ixil 18 | View Details | View PDF |
K 3300 2022 C 06 | Aestus Design S.r.l. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: AESTUS DESIGN Modelli / Model: TUNE 6, TUNE 8, TUNE 10, BEATRICE 6, BEATRICE 8, BEATRICE 10, CLAUDIA 6, CLAUDIA 8, CLAUDIA 10, CUBE 6, CUBE 8; CUBE 10, KIM 6, KIM 8, KIM 10 | View Details | View PDF |
01/205/5443.01/19expired | Afag Automation AG | Logic Units → Power Drive Systems (safety-related) | Safety Modules for Servo Drive | for details see Revision List | View Details | View PDF |
968/GI 2078.00/24 | Agrar eG Könnern | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/GI 1642.00/24 | Agrar-Wärme-GmbH | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/GI 2060.00/24 | Agrargenossenschaft Harzerland mbH & Co. KG | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/GI 1893.00/23 | Agrargenossenschaft Wutzetz eG | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
968/GI 2046.00/24 | Agrarvereinigung Rodenwalde-Goldenbow e.G. | Grid Automation → Grid Integration FGWTR8EZA | [undisclosed] | [undisclosed] | View Details | No PDF available |
K 2596 2019 C 03 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EFIAMMA Modelli / Models: Good 10 | View Details | View PDF |
K 2596 2019 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EFIAMMA Modelli / Models: Good 10 C | View Details | View PDF |
K 2593 2019 C 03 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EFIAMMA Modelli / Models: Aqva 10 | View Details | View PDF |
K 2594 2019 C 03 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EFIAMMA Modelli / Models: Genius, Genius C | View Details | View PDF |
K 2595 2019 C 03 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: EFIAMMA Modelli / Models: Light | View Details | View PDF |
K 2433 2018 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: efiamma Modello / Model: Absolute 10 | View Details | View PDF |
K 2434 2018 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: efiamma Modello / Model: Ready 7 | View Details | View PDF |
K 2434 2018 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: efiamma Modello / Model: Ready 9 | View Details | View PDF |
K 1368 2018 C 07 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Efiamma Modello / Model: Sharp 11 | View Details | View PDF |
K 2307 2018 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: ELLEDI Modelli / Models: Bion 6.3, Star 6.3, Vision 6.3 | View Details | View PDF |
K 2307 2018 C 06 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: ELLEDI Modelli / Models: Bion 8.3, Star 8.3, Vision 8.3 | View Details | View PDF |
K 2307 2018 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: ELLEDI Modelli / Models: Star 7.3 | View Details | View PDF |
K 2307 2018 C 07 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: ELLEDI Modelli / Models: Star 9.3 | View Details | View PDF |
K 2380 2018 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: ELLEDI Modelli / Models: Star Slim 8.3, Star Slim 8.3 C, Vision Slim 8.3, Vision Slim 8.3 C, Colibri 8.3, Colibri 8.3 C | View Details | View PDF |
K 1368 2018 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Elledi Modello / Model: Platinum 11 | View Details | View PDF |
K 2708 2019 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Jøtul Modello / Model: PF500 | View Details | View PDF |
K 2707 2019 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Jøtul Modello / Model: PF733 | View Details | View PDF |
K 2384 2018 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Model / Model: HR 160 Snella Plus | View Details | View PDF |
K 2386 2018 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Model / Model: HRV 120 Plus | View Details | View PDF |
K 3193 2021 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: Aria, Aria Steel, Luna | View Details | View PDF |
K 3164 2021 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: Circular 7, Circular 7 CX, Circular 9, Circular 9 CX | View Details | View PDF |
K 1563 2021 C 06 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: RCV 1000 | View Details | View PDF |
K 3121 2021 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: Stilo Stone, Stilo Stone CX, Stilo Steel, Stilo Steel CX | View Details | View PDF |
K 2274 2018 C 06 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: Alfa, Alfa S | View Details | View PDF |
K 1849 2018 C 09 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: DUAL 9 Super | View Details | View PDF |
K 1930 2020 C 07 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: Elettra | View Details | View PDF |
K 2193 2020 C 10 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: Flexi 7 | View Details | View PDF |
K 2193 2020 C 11 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: Flexi 9 Decò, Flexi 9 Glass, Flexi 9 Steel | View Details | View PDF |
K 1572 2019 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: Holly Style | View Details | View PDF |
K 3056 2021 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: HRV 140 Silhouette, HRV 180 Silhouette | View Details | View PDF |
K 2379 2020 C 10 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: HRV 160 Design Glass, HRV 160 Design Steel | View Details | View PDF |
K 2379 2018 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: HRV 160 Touch 2.0; HRV 160 Touch Steel 2.0 | View Details | View PDF |
K 1267 2019 C 07 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: HRV120, HRV120 Style | View Details | View PDF |
K 2193 2017 C 06 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: R-Evolution 7 N S, R-Evolution 7 N G, R-Evolution 7 C S, R-Evolution 7 C G, R-Evolution 7 V S, R-Evolution 7 V G, Vela 7 N, Vela 7 C, Vela 7 V, Classic 7 N, Classic 7 C, Classic 7 V, Infinity Plus 7 N, Infinity Plus 7 C, Infinity Plus 7 V | View Details | View PDF |
K 2193 2017 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: R-Evolution 9 N S, R-Evolution 9 N C, R-Evolution 9 N G, R-Evolution 9 C S, R-Evolution 9 C C, R-Evolution 9 C G, R-Evolution 9 V S, R-Evolution 9 V C, R-Evolution 9 V G, Vela 9 N, Vela 9 C, Vela 9 V, Classic 9 N, Classic 9 C, Classic 9 V, Infinity Plus 9 N, Infinity Plus 9 C, Infinity Plus 9 V | View Details | View PDF |
K 2385 2018 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: RAVELLI Modelli / Models: Snellina Plus | View Details | View PDF |
K 2850 2020 C 04 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modelli / Models: Sphere V Steel; Sphere C Steel; Sphere V Decò; Sphere C Decò; RV 120 Touch Steel; RC 120 Touch Steel; Vittoria V Decò; Vittoria C Decò | View Details | View PDF |
K 1849 2020 C 11 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: Aspen 7, Aspen 9 | View Details | View PDF |
K 1266 2020 C 09 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: Flavia, SC 90 | View Details | View PDF |
K 2165 2020 C 09 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: Flexi 11 Glass, Flexi 11 Steel, Flexi 11 Decò | View Details | View PDF |
K 2442 2018 C 06 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: HRB 150 | View Details | View PDF |
K 2443 2018 C 06 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: HRB 200 | View Details | View PDF |
K 2734 2019 C 05 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: HRV 120 Country | View Details | View PDF |
K 1826 2019 C 16 | Aico S.p.A. | Boiler | Stufa a pellets di legna / Wood pellet stove | Marchio commerciale / Trademark: Ravelli Modello / Model: HRV 200 Ceramic, HRV 200 Glass, HRV 200 Steel | View Details | View PDF |
