Certificate/Reg.-No. | 968/FSP 1070.02/19 |
Type of Certificate | A-FS&CS Certificate |
Certificate Holder | ABB Engineering (Shanghai) Ltd. |
Manufacturer | ABB Engineering (Shanghai) Ltd. |
Product Category | Sensors, Transmitters, Guards > for Flow Rate |
Subject | Vortex/Swirl Flow Meter |
Type Designation | VortexMaster FSV450 / FSV430 (with output signal H5) SwirlMaster FSS450 / FSS430 (with output signal H5) |
Codes and Standards |
|
Scope and Result | Flow measuring of gas, steam and liquids in pipes as part of a Safety Instrumented System (SIS). The flow meter complies with the requirements for SIL 2 / SC 2 acc. to IEC 61508 and can be used in a SIS up to SIL 2 acc. to IEC 61508 / IEC 61511. Further details see page 2 of certificate. |
Specific Provisions | The instructions of the associated Installation and Operating Manual shall be considered. |
Valid Until | 2024-02-22 |
Appendixes | n/a |
Download Certificate | 968_FSP_1070_02_19_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/FSP 1070.02/19 | ABB Engineering (Shanghai) Ltd. | Sensors, Transmitters, Guards → for Flow Rate | Vortex/Swirl Flow Meter | VortexMaster FSV450 / FSV430 (with output signal H5) SwirlMaster FSS450 / FSS430 (with output signal H5) | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder