Certificate/Reg.-No. | 01/205/5898.00/22 |
Type of Certificate | EC Type-Examination Certificate (Machinery Directive) |
Certificate Holder | Banner Engineering Corp. |
Product Category | Sensors, Transmitters, Guards > Opto-electronic Protective Devices |
Product Tested | Active Opto-electronic Protective Device (AOPD Type 2), Safety Light Curtain |
Type Designation | S2B1(w)30-(x)B-(y)-(z) w= Order Options (E:Emitter, R:Receiver, P:Pair) x= Length of detection zone in mm:150, 300, ... 1800,2025, 2325, 2500 y= Termination: S:Stick only, P6P:RD to 6-pin M8 pigtail QD, P4P:RD to 4-pin M8 pigtail QD z= Special non construction, non safety related configuration: up to 7 alphanumeric characters |
Codes and Standards |
|
Intended Application | Safeguarding at machines and other hazardous applications. The AOPD complies with the requirements of the relevant standards (Type 2 acc. to EN IEC 61496-1/-2, PL c / Cat. 2 acc. to EN ISO 13849-1, and SIL 1 acc. to EN 61508) and can be used in applications up to PL c and SIL 1. It can also be used in the application area of EN 60204-1. |
Specific Requirements | The device incorporates a specific 1 kHz safety output and a test input. It shall be connected to an external device performing diagnostics. The provisions defined in the user manual shall be considered. |
Valid Until | 2027-06-22 |
Appendixes | n/a |
Download Certificate | 01_205_5898_00_22_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
01/205/5898.00/22 | Banner Engineering Corp. | Sensors, Transmitters, Guards → Opto-electronic Protective Devices | Active Opto-electronic Protective Device (AOPD Type 2), Safety Light Curtain | S2B1(w)30-(x)B-(y)-(z) w= Order Options (E:Emitter, R:Receiver, P:Pair) x= Length of detection zone in mm:150, 300, ... 1800,2025, 2325, 2500 y= Termination: S:Stick only, P6P:RD to 6-pin M8 pigtail QD, P4P:RD to 4-pin M8 pigtail QD z= Special non construction, non safety related configuration: up to 7 alphanumeric characters | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder