Certificate/Reg.-No. | 01/205U/5868.00/22 |
Type of Certificate | UK Type-Examination Certificate (Supply of Machinery (Safety) Regulations 2008) |
Certificate Holder | Bernstein AG |
Product Category | Sensors, Transmitters, Guards > Others Logic Units > Monitoring Devices |
Product Tested | SMART T-Connector with DCD |
Type Designation | SEU-1/0-T45-C-X-AB, SEU-1/0-T45-C-X-AIDA, SEU-1/0-T45-C-X, SEU-1/0-T45-C |
Codes and Standards |
|
Intended Application | Provide safety monitoring and non-safety diagnostics of connected devices. The SMART T-Connector with DCD monitors the input from a device and from the DCD series input to provide two solid-state OSSDs (Safety Outputs) and diagnostic information to the next SMART T-Connector compatible device. The devices comply with the requirements of the relevant standards (Cat. 4 / PL e acc. to EN ISO 13849-1, SIL CL 3, SIL 3 acc. to EN 62061 (IEC 62061:2005 + A1:2012 + A2:2015) / IEC 61508) and can be used in applications up to PL e acc. to EN ISO 13849-1 and SIL 3 acc. to EN 62061 (IEC 62061:2005 + A1:2012 + A2:2015) / IEC 61508. |
Specific Requirements | The instructions of the associated Installation, Operating and Safety Manual shall be considered. |
Valid Until | 2025-11-04 |
Appendixes | n/a |
Download Certificate | 01_205U_5868_00_22_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
01/205U/5868.00/22 | Bernstein AG | Sensors, Transmitters, Guards → Others | SMART T-Connector with DCD | SEU-1/0-T45-C-X-AB, SEU-1/0-T45-C-X-AIDA, SEU-1/0-T45-C-X, SEU-1/0-T45-C | View Details | View PDF |
01/205U/5868.00/22 | Bernstein AG | Logic Units → Monitoring Devices | SMART T-Connector with DCD | SEU-1/0-T45-C-X-AB, SEU-1/0-T45-C-X-AIDA, SEU-1/0-T45-C-X, SEU-1/0-T45-C | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder