Certificate/Reg.-No. | 968/FSP 2457.00/23 |
Type of Certificate | A-FS&CS Certificate |
Certificate Holder | Analog Devices Inc. |
Manufacturer | Analog Devices Inc. |
Product Category | Automotive Components > Battery Management Automotive Components > Semiconductor |
Subject | Battery Monitoring IC |
Type Designation | ADBMS6830MWFS / ADBMS6830WFS For the precise identification of certified product versions see current revision list. |
Codes and Standards |
|
Scope and Result | The ADBMS6830 is a Battery Monitoring IC developed as a SEooC intended for the measurement of voltages of up to 16 battery cells connected in series. The assumed Automotive Safety Integrity Level for the measurement of cell voltages and temperatures is ASIL D. In addition to the above listed standards, ISO 26262-4, -9 and -11 were used to support the evaluation. |
Specific Provisions | The assessment does not cover the requirements of ISO 26262-7, Clause 6 (Production). Furthermore, EMC and environmental tests need to be implemented by the integrator. The product has to be integrated and used according to the requirements of the safety manual as well as the data sheet. |
Valid Until | no expiry date |
Appendixes | FSP_2457_00_23_RL_2023_03_15 |
Download Certificate | 968_FSP_2457_00_23_en_el.pdf |
Certificate/Reg.-No. | Certificate Holder | Product Category | Product Tested | Type Designation | Details |
---|
968/FSP 2457.00/23 | Analog Devices Inc. | Automotive Components → Battery Management | Battery Monitoring IC | ADBMS6830MWFS / ADBMS6830WFS For the precise identification of certified product versions see current revision list. | View Details | View PDF |
968/FSP 2457.00/23 | Analog Devices Inc. | Automotive Components → Semiconductor | Battery Monitoring IC | ADBMS6830MWFS / ADBMS6830WFS For the precise identification of certified product versions see current revision list. | View Details | View PDF |
Remark: In case of missing entries this is due to restrictions by the certificate holder